SPYWARE
Keyword analysis performed: 2010-01
Estimated Google Monthly traffic: 13,600,000
High Pay Per Click (PPC) Bid Price: $9.32
GOOGLE ADSENSE RESULTS
| Keywords | Avg. CPC | Local Search Volume: January | Global Monthly Search Volume |
| spyware blockers | $9.32 | 3350000 | 5000000 |
| block spyware | $7.63 | 5400 | 6600 |
| spyware bot | $6.25 | 2400 | 6600 |
| get rid of spyware | $5.72 | 12100 | 18100 |
| spyware removal utility | $5.56 | 2400 | 3600 |
| spyware rid | $5.53 | 14800 | 22200 |
| spyware removal program | $5.34 | 8100 | 9900 |
| virus and spyware protection | $5.25 | 4400 | 4400 |
| free protection spyware | $5.18 | 22200 | 22200 |
| how to get rid of spyware | $5.12 | 6600 | 8100 |
| spyware protection | $5.08 | 74000 | 74000 |
| spyware detector | $5.05 | 12100 | 33100 |
NICHEBOT KEYWORD ANALYSIS
| KEYWORD | COUNT | COMPETITION | KEI | RATIO |
| addware | 9900 | 137 | 715401.5 | 0.01 |
| addware spyware | 1600 | 2 | 1280000 | ERROR! |
| adware | 823000 | 30500 | 22207508 | 0.04 |
| adware alert | 6600 | 173 | 251791.9 | 0.03 |
| adware and spyware | 40500 | 975 | 1682308 | 0.02 |
| adware blocker | 12100 | 55 | 2662000 | ERROR! |
| adware free download | 60500 | 141 | 25959220 | ERROR! |
| adware killer | 2900 | 61 | 137868.9 | 0.02 |
| adware protection | 9900 | 73 | 1342603 | 0.01 |
| adware remover | 74000 | 1790 | 3059218 | 0.02 |
| adware removers | 5400 | 22 | 1325455 | ERROR! |
| adware software | 33100 | 173 | 6333006 | 0.01 |
| adware spy | 5400 | 49 | 595102 | 0.01 |
| adware spyware | 165000 | 2100 | 12964286 | 0.01 |
| adware spyware removal | 40500 | 339 | 4838496 | 0.01 |
| adware spyware remover | 22200 | 98 | 5028980 | ERROR! |
| anti adware | 18100 | 280 | 1170036 | 0.02 |
| anti spy ware | 8100 | 92 | 713152.2 | 0.01 |
| anti spyware | 550000 | 17400 | 17385057 | 0.03 |
| anti spyware download | 33100 | 293 | 3739283 | 0.01 |
| anti spyware program | 8100 | 166 | 395241 | 0.02 |
| anti spyware programs | 6600 | 154 | 282857.1 | 0.02 |
| anti spyware removal | 12100 | 82 | 1785488 | 0.01 |
| anti spyware software | 33100 | 933 | 1174287 | 0.03 |
| antispy spyware | ERROR! | 2 | ERROR! | ERROR! |
| antispyware | 368000 | 16700 | 8109222 | 0.05 |
| antispyware download | 33100 | 353 | 3103711 | 0.01 |
| antispyware software | 18100 | 440 | 744568.2 | 0.02 |
| antivirus spyware | 90500 | 904 | 9060011 | 0.01 |
| best anti spyware | 27100 | 162 | 4533395 | 0.01 |
| best anti spyware program | 1900 | 14 | 257857.1 | 0.01 |
| best free spyware | 33100 | 68 | 16111912 | ERROR! |
| best free spyware removal | 6600 | 13 | 3350769 | ERROR! |
| best program spyware | 9900 | 1 | 98010000 | ERROR! |
| best spyware | 110000 | 1220 | 9918033 | 0.01 |
| best spyware removal | 22200 | 113 | 4361416 | 0.01 |
| best spyware removal program | 1900 | 18 | 200555.6 | 0.01 |
| best spyware removal tool | 1300 | 14 | 120714.3 | 0.01 |
| best spyware software | 22200 | 24 | 20535000 | ERROR! |
| block spyware | 6600 | 115 | 378782.6 | 0.02 |
| buy spyware | 4400 | 52 | 372307.7 | 0.01 |
| ca spyware | 8100 | 68 | 964852.9 | 0.01 |
| clean spyware | 6600 | 57 | 764210.5 | 0.01 |
| compare spyware | 2900 | 35 | 240285.7 | 0.01 |
| computer spyware | 40500 | 199 | 8242462 | ERROR! |
| coolwebsearch spyware | 170 | 18 | 1605.56 | 0.11 |
| delete | 9140000 | 326000 | 2.56E+08 | 0.04 |
| delete spyware | 12100 | 91 | 1608901 | 0.01 |
| deleting spyware | 1300 | 12 | 140833.3 | 0.01 |
| detect spyware | 9900 | 227 | 431762.1 | 0.02 |
| dialers | 49500 | 1790 | 1368855 | 0.04 |
| eliminate spyware | 1900 | 92 | 39239.13 | 0.05 |
| free adware | 201000 | 525 | 76954286 | ERROR! |
| free adware blocker | 2400 | 8 | 720000 | ERROR! |
| free adware removal | 40500 | 130 | 12617308 | ERROR! |
| free adware remover | 18100 | 41 | 7990488 | ERROR! |
| free anti adware | 4400 | 19 | 1018947 | ERROR! |
| free anti spyware | 90500 | 463 | 17689525 | 0.01 |
| free anti spyware download | 14800 | 24 | 9126667 | ERROR! |
| free anti spyware downloads | 1600 | 4 | 640000 | ERROR! |
| free anti spyware program | 1900 | 19 | 190000 | 0.01 |
| free anti spyware removal | 5400 | 2 | 14580000 | ERROR! |
| free anti spyware software | 9900 | 45 | 2178000 | ERROR! |
| free anti virus spyware | 9900 | 30 | 3267000 | ERROR! |
| free antispyware | 60500 | 341 | 10733871 | 0.01 |
| free antispyware download | 22200 | 38 | 12969474 | ERROR! |
| free microsoft spyware removal | 1900 | 30 | 120333.3 | 0.02 |
| free program spyware | 12100 | 151 | 969602.7 | 0.01 |
| free protection spyware | 27100 | 162 | 4533395 | 0.01 |
| free remove spyware | 22200 | 25 | 19713600 | ERROR! |
| free software antispyware | 5400 | 1 | 29160000 | ERROR! |
| free spyware | 673000 | 2750 | 1.65E+08 | ERROR! |
| free spyware detector | 2400 | 13 | 443076.9 | 0.01 |
| free spyware download | 110000 | 52 | 2.33E+08 | ERROR! |
| free spyware downloads | 14800 | 29 | 7553103 | ERROR! |
| free spyware programs | 8100 | 11 | 5964545 | ERROR! |
| free spyware removal | 165000 | 700 | 38892857 | ERROR! |
| free spyware removal download | 14800 | 11 | 19912727 | ERROR! |
| free spyware removal downloads | 1900 | 4 | 902500 | ERROR! |
| free spyware removal online | 2400 | 1 | 5760000 | ERROR! |
| free spyware removal program | 3600 | 25 | 518400 | 0.01 |
| free spyware removal software | 22200 | 68 | 7247647 | ERROR! |
| free spyware removal tool | 8100 | 35 | 1874571 | ERROR! |
| free spyware remover | 40500 | 137 | 11972628 | ERROR! |
| free spyware removers | 4400 | 63 | 307301.6 | 0.01 |
| free spyware software | 60500 | 54 | 67782407 | ERROR! |
| freeware anti spyware | 3600 | 19 | 682105.3 | 0.01 |
| freeware spyware | 27100 | 97 | 7571237 | ERROR! |
| freeware spyware removal | 5400 | 44 | 662727.3 | 0.01 |
| get rid of adware | 5400 | 81 | 360000 | 0.02 |
| get rid of spyware | 18100 | 269 | 1217881 | 0.01 |
| hijack spyware | 1900 | 27 | 133703.7 | 0.01 |
| hijacker spyware | 590 | 32 | 10878.13 | 0.05 |
| hijackers | 40500 | 2070 | 792391.3 | 0.05 |
| hijackers spyware | 170 | 15 | 1926.67 | 0.09 |
| how to get rid of spyware | 8100 | 78 | 841153.9 | 0.01 |
| how to remove adware | 8100 | 94 | 697978.7 | 0.01 |
| how to remove spyware | 18100 | 280 | 1170036 | 0.02 |
| kill spyware | 2900 | 83 | 101325.3 | 0.03 |
| malware | 2740000 | 66900 | 1.12E+08 | 0.02 |
| malware protection | 33100 | 2150 | 509586.1 | 0.07 |
| malware removal free | 40500 | 23 | 71315217 | ERROR! |
| malware removal software | 5400 | 29 | 1005517 | 0.01 |
| malware spyware | 40500 | 847 | 1936541 | 0.02 |
| microsoft adware | 6600 | 24 | 1815000 | ERROR! |
| microsoft free anti spyware | 1600 | 2 | 1280000 | ERROR! |
| microsoft free spyware | 6600 | 1 | 43560000 | ERROR! |
| microsoft spyware | 40500 | 100 | 16402500 | ERROR! |
| microsoft spyware removal | 6600 | 20 | 2178000 | ERROR! |
| mobile spyware | 5400 | 46 | 633913 | 0.01 |
| ms anti spyware | 1600 | 22 | 116363.6 | 0.01 |
| noadware | 40500 | 875 | 1874571 | 0.02 |
| online spyware removal | 6600 | 33 | 1320000 | 0.01 |
| phone spyware | ERROR! | 91 | ERROR! | ERROR! |
| popups | 165000 | 8120 | 3352833 | 0.05 |
| registry spyware | 8100 | 16 | 4100625 | ERROR! |
| removal | 16600000 | 702000 | 3.93E+08 | 0.04 |
| removal adware | 110000 | 66 | 1.83E+08 | ERROR! |
| removal of spyware | 4400 | 65 | 297846.2 | 0.01 |
| remove | 16600000 | 534000 | 5.16E+08 | 0.03 |
| remove spyware | 165000 | 2080 | 13088942 | 0.01 |
| remove trojan | 110000 | 2590 | 4671815 | 0.02 |
| remove virus | 368000 | 2320 | 58372414 | 0.01 |
| remover spyware | 165000 | 157 | 1.73E+08 | ERROR! |
| removing spyware | 9900 | 257 | 381361.9 | 0.03 |
| spy remover | 12100 | 151 | 969602.7 | 0.01 |
| spy ware | 74000 | 1060 | 5166038 | 0.01 |
| spy ware removal | 4400 | 30 | 645333.3 | 0.01 |
| spyware | 11100000 | 129000 | 9.55E+08 | 0.01 |
| spyware .dll | 1900 | 30 | 120333.3 | 0.02 |
| spyware adware | 165000 | 3410 | 7983871 | 0.02 |
| spyware adware removal | 40500 | 185 | 8866216 | ERROR! |
| spyware adware remover | 22200 | 530 | 929886.8 | 0.02 |
| spyware and adware | 40500 | 1300 | 1261731 | 0.03 |
| spyware and adware removal | 9900 | 199 | 492512.6 | 0.02 |
| spyware and adware remover | 5400 | 179 | 162905 | 0.03 |
| spyware anti | 550000 | 667 | 4.54E+08 | ERROR! |
| spyware blocker | 18100 | 342 | 957924 | 0.02 |
| spyware blockers | 6120000 | 326 | 1.15E+11 | ERROR! |
| spyware bot | 4400 | 55 | 352000 | 0.01 |
| spyware check | 8100 | 8330 | 7876.35 | 1.03 |
| spyware checker | 2900 | 29 | 290000 | 0.01 |
| spyware cleaners | 2900 | 65 | 129384.6 | 0.02 |
| spyware defender | 3600 | 40 | 324000 | 0.01 |
| spyware detection | 14800 | 534 | 410187.3 | 0.04 |
| spyware detection free | 2400 | 10 | 576000 | ERROR! |
| spyware detector | 18100 | 1090 | 300559.6 | 0.06 |
| spyware download | 201000 | 669 | 60390135 | ERROR! |
| spyware downloads | 22200 | 220 | 2240182 | 0.01 |
| spyware hijackthis | 720 | 43 | 12055.81 | 0.06 |
| spyware killer | 9900 | 256 | 382851.6 | 0.03 |
| spyware malware | 40500 | 1630 | 1006288 | 0.04 |
| spyware popup | 4400 | 58 | 333793.1 | 0.01 |
| spyware popups | 1300 | 76 | 22236.84 | 0.06 |
| spyware program | 40500 | 348 | 4713362 | 0.01 |
| spyware programs | 27100 | 323 | 2273715 | 0.01 |
| spyware protect2009 | ERROR! | 1 | ERROR! | ERROR! |
| spyware protection | 110000 | 1240 | 9758065 | 0.01 |
| spyware ratings | 1900 | 3 | 1203333 | ERROR! |
| spyware removal | 673000 | 6690 | 67702392 | 0.01 |
| spyware removal program | 9900 | 84 | 1166786 | 0.01 |
| spyware removal programs | 5400 | 71 | 410704.2 | 0.01 |
| spyware removal review | 2400 | 4 | 1440000 | ERROR! |
| spyware removal reviews | 2900 | 31 | 271290.3 | 0.01 |
| spyware removal software | 40500 | 399 | 4110902 | 0.01 |
| spyware removal tool | 33100 | 245 | 4471878 | 0.01 |
| spyware removal tools | 8100 | 952 | 68918.07 | 0.12 |
| spyware removal utility | 3600 | 57 | 227368.4 | 0.02 |
| spyware remover | 165000 | 3080 | 8839286 | 0.02 |
| spyware removers | 18100 | 497 | 659175.1 | 0.03 |
| spyware review | 33100 | 140 | 7825786 | ERROR! |
| spyware reviews | 18100 | 101 | 3243663 | 0.01 |
| spyware rid | 22200 | 68 | 7247647 | ERROR! |
| spyware scanner | 27100 | 1290 | 569310.1 | 0.05 |
| spyware search and destroy | 12100 | 20 | 7320500 | ERROR! |
| spyware software | 165000 | 2160 | 12604167 | 0.01 |
| spyware software download | 12100 | 37 | 3957027 | ERROR! |
| spyware tool | 49500 | 132 | 18562500 | ERROR! |
| spyware toolbar | 8100 | 29 | 2262414 | ERROR! |
| spyware tools | 60500 | 328 | 11159299 | 0.01 |
| spyware trial | 14800 | 13 | 16849231 | ERROR! |
| spyware trojans | 2400 | 163 | 35337.42 | 0.07 |
| spyware virus | 165000 | 1190 | 22878151 | 0.01 |
| spywares | 9900 | 2650 | 36984.91 | 0.27 |
| spywear | 14800 | 97 | 2258144 | 0.01 |
| spywere | 4400 | 64 | 302500 | 0.01 |
| stop spyware | 6600 | 191 | 228062.8 | 0.03 |
| top 10 spyware | 2900 | 30 | 280333.3 | 0.01 |
| top anti spyware | 4400 | 21 | 921904.8 | ERROR! |
| top spyware removal | 2900 | 5 | 1682000 | ERROR! |
| trojan spyware | 22200 | 668 | 737784.4 | 0.03 |
| trojans | 550000 | 23400 | 12927350 | 0.04 |
| uninstall spyware | 6600 | 45 | 968000 | 0.01 |
| virus | 16600000 | 1160000 | 2.38E+08 | 0.07 |
| virus and spyware protection | 5400 | 98 | 297551 | 0.02 |
| virus and spyware removal | 5400 | 488 | 59754.1 | 0.09 |
| virus spyware removal | 18100 | 819 | 400012.2 | 0.05 |
| windows spyware | 40500 | 327 | 5016055 | 0.01 |
| windows spyware removal | 4400 | 6 | 3226667 | ERROR! |
| xp antispyware | 2900 | 128 | 65703.13 | 0.04 |

Link To This Post
1. Click inside the codebox2. Right-Click then Copy
3. Paste the HTML code into your webpage
codebox
powered by Linkubaitor






